Outage history
What the community reported over time — reports leave the live map when they expire, but never leave the record.
31
reports
2
verified outages
11
areas affected
~1.2 h
median verified outage
Reports per day
View as table
| Date | Power | Streetlights | Appliance damage | Total |
|---|---|---|---|---|
| 2026-07-31 | 4 | 0 | 0 | 4 |
| 2026-07-30 | 6 | 0 | 0 | 6 |
| 2026-07-29 | 0 | 0 | 0 | 0 |
| 2026-07-28 | 0 | 0 | 0 | 0 |
| 2026-07-27 | 0 | 0 | 0 | 0 |
| 2026-07-26 | 0 | 0 | 0 | 0 |
| 2026-07-25 | 0 | 0 | 0 | 0 |
| 2026-07-24 | 0 | 0 | 0 | 0 |
| 2026-07-23 | 0 | 0 | 0 | 0 |
| 2026-07-22 | 0 | 0 | 0 | 0 |
| 2026-07-21 | 0 | 0 | 0 | 0 |
| 2026-07-20 | 0 | 0 | 0 | 0 |
| 2026-07-19 | 0 | 0 | 0 | 0 |
| 2026-07-18 | 0 | 0 | 0 | 0 |
| 2026-07-17 | 0 | 0 | 0 | 0 |
| 2026-07-16 | 0 | 0 | 0 | 0 |
| 2026-07-15 | 0 | 0 | 0 | 0 |
| 2026-07-14 | 0 | 0 | 0 | 0 |
| 2026-07-13 | 0 | 0 | 0 | 0 |
| 2026-07-12 | 0 | 0 | 0 | 0 |
| 2026-07-11 | 0 | 0 | 0 | 0 |
| 2026-07-10 | 4 | 0 | 0 | 4 |
| 2026-07-09 | 3 | 0 | 0 | 3 |
| 2026-07-08 | 5 | 0 | 0 | 5 |
| 2026-07-07 | 9 | 0 | 0 | 9 |
| 2026-07-06 | 0 | 0 | 0 | 0 |
| 2026-07-05 | 0 | 0 | 0 | 0 |
| 2026-07-04 | 0 | 0 | 0 | 0 |
| 2026-07-03 | 0 | 0 | 0 | 0 |
| 2026-07-02 | 0 | 0 | 0 | 0 |
| 2026-07-01 | 0 | 0 | 0 | 0 |
| 2026-06-30 | 0 | 0 | 0 | 0 |
| 2026-06-29 | 0 | 0 | 0 | 0 |
| 2026-06-28 | 0 | 0 | 0 | 0 |
| 2026-06-27 | 0 | 0 | 0 | 0 |
| 2026-06-26 | 0 | 0 | 0 | 0 |
| 2026-06-25 | 0 | 0 | 0 | 0 |
| 2026-06-24 | 0 | 0 | 0 | 0 |
| 2026-06-23 | 0 | 0 | 0 | 0 |
| 2026-06-22 | 0 | 0 | 0 | 0 |
| 2026-06-21 | 0 | 0 | 0 | 0 |
| 2026-06-20 | 0 | 0 | 0 | 0 |
| 2026-06-19 | 0 | 0 | 0 | 0 |
| 2026-06-18 | 0 | 0 | 0 | 0 |
| 2026-06-17 | 0 | 0 | 0 | 0 |
| 2026-06-16 | 0 | 0 | 0 | 0 |
| 2026-06-15 | 0 | 0 | 0 | 0 |
| 2026-06-14 | 0 | 0 | 0 | 0 |
| 2026-06-13 | 0 | 0 | 0 | 0 |
| 2026-06-12 | 0 | 0 | 0 | 0 |
| 2026-06-11 | 0 | 0 | 0 | 0 |
| 2026-06-10 | 0 | 0 | 0 | 0 |
| 2026-06-09 | 0 | 0 | 0 | 0 |
| 2026-06-08 | 0 | 0 | 0 | 0 |
| 2026-06-07 | 0 | 0 | 0 | 0 |
| 2026-06-06 | 0 | 0 | 0 | 0 |
| 2026-06-05 | 0 | 0 | 0 | 0 |
| 2026-06-04 | 0 | 0 | 0 | 0 |
| 2026-06-03 | 0 | 0 | 0 | 0 |
| 2026-06-02 | 0 | 0 | 0 | 0 |
| 2026-06-01 | 0 | 0 | 0 | 0 |
| 2026-05-31 | 0 | 0 | 0 | 0 |
| 2026-05-30 | 0 | 0 | 0 | 0 |
| 2026-05-29 | 0 | 0 | 0 | 0 |
| 2026-05-28 | 0 | 0 | 0 | 0 |
| 2026-05-27 | 0 | 0 | 0 | 0 |
| 2026-05-26 | 0 | 0 | 0 | 0 |
| 2026-05-25 | 0 | 0 | 0 | 0 |
| 2026-05-24 | 0 | 0 | 0 | 0 |
| 2026-05-23 | 0 | 0 | 0 | 0 |
| 2026-05-22 | 0 | 0 | 0 | 0 |
| 2026-05-21 | 0 | 0 | 0 | 0 |
| 2026-05-20 | 0 | 0 | 0 | 0 |
| 2026-05-19 | 0 | 0 | 0 | 0 |
| 2026-05-18 | 0 | 0 | 0 | 0 |
| 2026-05-17 | 0 | 0 | 0 | 0 |
| 2026-05-16 | 0 | 0 | 0 | 0 |
| 2026-05-15 | 0 | 0 | 0 | 0 |
| 2026-05-14 | 0 | 0 | 0 | 0 |
| 2026-05-13 | 0 | 0 | 0 | 0 |
| 2026-05-12 | 0 | 0 | 0 | 0 |
| 2026-05-11 | 0 | 0 | 0 | 0 |
| 2026-05-10 | 0 | 0 | 0 | 0 |
| 2026-05-09 | 0 | 0 | 0 | 0 |
| 2026-05-08 | 0 | 0 | 0 | 0 |
| 2026-05-07 | 0 | 0 | 0 | 0 |
| 2026-05-06 | 0 | 0 | 0 | 0 |
| 2026-05-05 | 0 | 0 | 0 | 0 |
| 2026-05-04 | 0 | 0 | 0 | 0 |
| 2026-05-03 | 0 | 0 | 0 | 0 |
Most affected areas
| Area | Reports | Verified outages | Last report |
|---|---|---|---|
Golden Gates New Providence | 6 | — | 17 hours ago |
Yamacraw New Providence | 6 | 1 | 21 days ago |
Cowpen road New Providence | 4 | 1 | 23 days ago |
Fox Hill New Providence | 4 | — | 16 hours ago |
Adelaide New Providence | 3 | — | 24 days ago |
Grand Hyatt Grand Bahama | 2 | — | 1 day ago |
Pinewood Gardens New Providence | 2 | — | 23 days ago |
Cable Beach New Providence | 1 | — | 1 day ago |
Carmichael New Providence | 1 | — | 24 days ago |
Coral Harbour New Providence | 1 | — | 21 days ago |
Community-reported data — an area with more engaged reporters can show more activity than one with fewer. Durations are approximate, measured from first report to confirmed or apparent restoration.