Outage history
What the community reported over time — reports leave the live map when they expire, but never leave the record.
112
reports
7
verified outages
37
areas affected
~45 min
median verified outage
Reports per day
View as table
| Date | Power | Streetlights | Appliance damage | Total |
|---|---|---|---|---|
| 2026-10-10 | 0 | 0 | 0 | 0 |
| 2026-10-09 | 0 | 0 | 0 | 0 |
| 2026-10-08 | 1 | 0 | 0 | 1 |
| 2026-10-07 | 17 | 0 | 0 | 17 |
| 2026-10-06 | 0 | 0 | 0 | 0 |
| 2026-10-05 | 1 | 0 | 0 | 1 |
| 2026-10-04 | 0 | 0 | 0 | 0 |
| 2026-10-03 | 0 | 0 | 0 | 0 |
| 2026-10-02 | 2 | 0 | 0 | 2 |
| 2026-10-01 | 1 | 0 | 0 | 1 |
| 2026-09-30 | 0 | 0 | 0 | 0 |
| 2026-09-29 | 0 | 0 | 0 | 0 |
| 2026-09-28 | 0 | 0 | 0 | 0 |
| 2026-09-27 | 0 | 0 | 0 | 0 |
| 2026-09-26 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 | 0 |
| 2026-09-24 | 1 | 0 | 0 | 1 |
| 2026-09-23 | 1 | 0 | 0 | 1 |
| 2026-09-22 | 1 | 0 | 0 | 1 |
| 2026-09-21 | 1 | 0 | 0 | 1 |
| 2026-09-20 | 0 | 0 | 0 | 0 |
| 2026-09-19 | 0 | 0 | 0 | 0 |
| 2026-09-18 | 0 | 0 | 0 | 0 |
| 2026-09-17 | 0 | 0 | 0 | 0 |
| 2026-09-16 | 1 | 0 | 0 | 1 |
| 2026-09-15 | 0 | 0 | 0 | 0 |
| 2026-09-14 | 0 | 0 | 0 | 0 |
| 2026-09-13 | 1 | 0 | 0 | 1 |
| 2026-09-12 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 1 | 0 | 0 | 1 |
| 2026-09-08 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 2 | 0 | 0 | 2 |
| 2026-09-06 | 5 | 0 | 0 | 5 |
| 2026-09-05 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 9 | 0 | 0 | 9 |
| 2026-09-02 | 2 | 0 | 0 | 2 |
| 2026-09-01 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 1 | 0 | 0 | 1 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 1 | 0 | 0 | 1 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-22 | 3 | 0 | 0 | 3 |
| 2026-08-21 | 2 | 0 | 0 | 2 |
| 2026-08-20 | 4 | 0 | 0 | 4 |
| 2026-08-19 | 0 | 0 | 0 | 0 |
| 2026-08-18 | 2 | 0 | 0 | 2 |
| 2026-08-17 | 0 | 0 | 0 | 0 |
| 2026-08-16 | 1 | 0 | 0 | 1 |
| 2026-08-15 | 0 | 0 | 0 | 0 |
| 2026-08-14 | 2 | 0 | 0 | 2 |
| 2026-08-13 | 0 | 0 | 0 | 0 |
| 2026-08-12 | 2 | 0 | 0 | 2 |
| 2026-08-11 | 5 | 0 | 0 | 5 |
| 2026-08-10 | 3 | 0 | 0 | 3 |
| 2026-08-09 | 2 | 0 | 0 | 2 |
| 2026-08-08 | 1 | 0 | 0 | 1 |
| 2026-08-07 | 0 | 0 | 0 | 0 |
| 2026-08-06 | 0 | 0 | 0 | 0 |
| 2026-08-05 | 1 | 0 | 0 | 1 |
| 2026-08-04 | 0 | 0 | 0 | 0 |
| 2026-08-03 | 6 | 0 | 0 | 6 |
| 2026-08-02 | 13 | 0 | 0 | 13 |
| 2026-08-01 | 8 | 0 | 0 | 8 |
| 2026-07-31 | 4 | 0 | 0 | 4 |
| 2026-07-30 | 4 | 0 | 0 | 4 |
| 2026-07-29 | 0 | 0 | 0 | 0 |
| 2026-07-28 | 0 | 0 | 0 | 0 |
| 2026-07-27 | 0 | 0 | 0 | 0 |
| 2026-07-26 | 0 | 0 | 0 | 0 |
| 2026-07-25 | 0 | 0 | 0 | 0 |
| 2026-07-24 | 0 | 0 | 0 | 0 |
| 2026-07-23 | 0 | 0 | 0 | 0 |
| 2026-07-22 | 0 | 0 | 0 | 0 |
| 2026-07-21 | 0 | 0 | 0 | 0 |
| 2026-07-20 | 0 | 0 | 0 | 0 |
| 2026-07-19 | 0 | 0 | 0 | 0 |
| 2026-07-18 | 0 | 0 | 0 | 0 |
| 2026-07-17 | 0 | 0 | 0 | 0 |
| 2026-07-16 | 0 | 0 | 0 | 0 |
| 2026-07-15 | 0 | 0 | 0 | 0 |
| 2026-07-14 | 0 | 0 | 0 | 0 |
| 2026-07-13 | 0 | 0 | 0 | 0 |
Most affected areas
| Area | Reports | Verified outages | Last report |
|---|---|---|---|
Cable Beach New Providence | 14 | 2 | 3 days ago |
Carmichael New Providence | 11 | 1 | 34 days ago |
Golden Gates New Providence | 7 | — | 68 days ago |
West Bay Street New Providence | 7 | — | 3 days ago |
Love Beach New Providence | 6 | — | 2 days ago |
Shirley Street New Providence | 5 | 1 | 3 days ago |
Bacardi Road New Providence | 4 | 1 | 57 days ago |
Fox Hill New Providence | 4 | — | 71 days ago |
Village Road New Providence | 4 | — | 17 days ago |
Yamacraw New Providence | 4 | — | 3 days ago |
Community-reported data — an area with more engaged reporters can show more activity than one with fewer. Durations are approximate, measured from first report to confirmed or apparent restoration.