Outage history
What the community reported over time — reports leave the live map when they expire, but never leave the record.
19
reports
2
verified outages
10
areas affected
~11 min
median verified outage
Reports per day
View as table
| Date | Power | Streetlights | Appliance damage | Total |
|---|---|---|---|---|
| 2026-10-10 | 0 | 0 | 0 | 0 |
| 2026-10-09 | 0 | 0 | 0 | 0 |
| 2026-10-08 | 1 | 0 | 0 | 1 |
| 2026-10-07 | 17 | 0 | 0 | 17 |
| 2026-10-06 | 0 | 0 | 0 | 0 |
| 2026-10-05 | 1 | 0 | 0 | 1 |
| 2026-10-04 | 0 | 0 | 0 | 0 |
Most affected areas
| Area | Reports | Verified outages | Last report |
|---|---|---|---|
Shirley Street New Providence | 4 | 1 | 3 days ago |
Love Beach New Providence | 3 | — | 2 days ago |
Paradise Island New Providence | 3 | 1 | 3 days ago |
Tropical Gardens New Providence | 2 | — | 3 days ago |
West Bay Street New Providence | 2 | — | 3 days ago |
Cable Beach New Providence | 1 | — | 3 days ago |
Coral Harbour New Providence | 1 | — | 3 days ago |
Pbic New Providence | 1 | — | 3 days ago |
Tarpum Bay Eleuthera | 1 | — | 5 days ago |
Yamacraw New Providence | 1 | — | 3 days ago |
Community-reported data — an area with more engaged reporters can show more activity than one with fewer. Durations are approximate, measured from first report to confirmed or apparent restoration.